We will receive you complete list of boats and send you inquiry.
Price per week | €19.000,00 €16.150,00 |
Discount | -15% |
Total | €16.150,00 |
Final cleaning | €0,00 |
---|---|
Deposit | €0,00 |
Tourist tax | €1 Person / day |
Outboard engine | €0,00 |
Baby cot | €50,00 |
Railing net (Safety net) | €150,00 |
Seabob | €1.500,00 |
APA (Advance Provisioning Allowance) | on board found serving to cover the costs of Croatian Tourist Tax (10 HRK per person/per day- approx.: 1.40 € or 1.50 USD per person/day), requested supplies, port, mooring, other legal charges and fees, diesel, fuel, communications and other extras depending on guest particular request for services, itinerary, food, beverages etc. The Captain will keep an accurate record of spending and at the end of the charter guest will be refunded or asked to pay the difference if additional operating costs are incurred. | €9.000,00 |
Crew | included in price | €0,00 |
Full board | included in price | €0,00 |
One way | Marina Kaštela - ACI Dubrovnik + mooring fees in ACI Dubrovnik | €1.000,00 |
Pets on board | €100,00 |
50% upon booking |
50% one month prior embarkation |
CHECK IN: Saturday at 17:00 hours |
CHECK OUT: Saturday at 09:00 hours |
Anchor winch remote control
Bimini top
Cockpit cushions
Hydraulic gangway
Hydraulic lifting swimming platform
Sun mattresses
Teak deck
Bike
Fins
Fishing equipment
Hi-Fi system
Indoor speakers
Kayak
Mask
Outside speakers
Playstation 4
Radio mp3 player
Radio, USB, Bluetooth
Sailing dinghy: Tiwal 2
Snorkeling equipment
Stand up paddle (SUP)
Subwing
VR goggles
Wakeboard
Water skis
Water toys
Wi-Fi Internet
Coffee machine
Dishwasher
Freezer
Ice maker
Kitchen utensils (Galley equipment, cutlery)
Refrigerator
Water pump
Bedlinen and towels
Electric toilet
Table
Upholstery
Washing machine
Navigation set
Safety equipment
VHF radio
Air Conditioning
Battery charger
Generator
Heating
Inverter
Service batteries
Watermaker - desalinator
To check availability and to get the best deal please contact us.